
Programmes
Adopt a Family
Long-term sponsorship of one verified rural household, paid to vendors.
Fund: Restricted — Adopt a Family
An urban Pakistani or diaspora household commits to one rural family. Rations from a local grocer, fees to a school, medicine from a pharmacy, clothing twice a year, and — where it fits — a livelihood asset such as a cart, sewing machine, livestock or seed. Coordinators photograph every payment; verifiers approve it; the receipt reaches the sponsor's ledger.
From the field
History on the platform
| Date | Family | District | Category | Vendor | Amount | Status | Evidence |
|---|---|---|---|---|---|---|---|
| 12 Sept 2026 | TMF-KPK-0003 | Dir | Ration | Al-Madina General Store | Rs 1,985 | ✓ Verified | 🧾 3 |
| 12 Sept 2026 | TMF-PUN-0014 | Rahim Yar Khan | Clothing | Sohni Dharti Textiles | Rs 23,161 | ✓ Verified | 🧾 2 |
| 12 Sept 2026 | TMF-PUN-0021 | Dera Ghazi Khan | Medicine | Sibi Medical Store | Rs 1,985 | ✓ Verified | 🧾 1 |
| 11 Sept 2026 | TMF-PUN-0014 | Rahim Yar Khan | Ration | Noor Kiryana Merchant | Rs 7,941 | ✓ Verified | 🧾 3 |
| 11 Sept 2026 | TMF-PUN-0026 | Rawalpindi | Ration | Al-Madina General Store | Rs 1,985 | ✓ Verified | 🧾 3 |
| 10 Sept 2026 | TMF-KPK-0002 | Dir | Medicine | Sibi Medical Store | Rs 992 | ✓ Verified | 🧾 1 |
| 10 Sept 2026 | TMF-KPK-0005 | Dir | School fee | Iqra Model School | Rs 4,963 | ✓ Verified | 🧾 1 |
| 8 Sept 2026 | TMF-PUN-0021 | Dera Ghazi Khan | School fee | Hira Foundation School | Rs 4,963 | ✓ Verified | 🧾 1 |
| 8 Sept 2026 | TMF-PUN-0022 | Rawalpindi | Ration | Hameed Kiryana Store | Rs 5,460 | ✓ Verified | 🧾 3 |
| 7 Sept 2026 | TMF-KPK-0002 | Dir | Ration | Al-Madina General Store | Rs 3,970 | ✓ Verified | 🧾 3 |
| 6 Sept 2026 | TMF-KPK-0005 | Dir | Clothing | Ali Cloth House | Rs 23,161 | ✓ Verified | 🧾 2 |
| 6 Sept 2026 | TMF-PUN-0022 | Rawalpindi | Medicine | Ahmed Medicos | Rs 1,365 | ✓ Verified | 🧾 1 |
| 20 Aug 2026 | TMF-KPK-0007 | Dir | Ration | Al-Madina General Store | Rs 7,941 | ✓ Verified | 🧾 3 |
| 20 Aug 2026 | TMF-GB-0001 | Gilgit | Ration | Bismillah Traders | Rs 4,195 | ✓ Verified | 🧾 3 |
| 20 Aug 2026 | TMF-GB-0004 | Gilgit | School fee | Al-Falah Academy | Rs 2,617 | ✓ Verified | 🧾 1 |


